DTCC FX BRL/USD COUNT
FX swaps, BRL/USD, new trades per day
Family: DTCC
Statistics, displayed range
FX swaps, BRL/USD, new trades per day. Latest value 5,767 trades on 30 Sep 2026. 298 dates from 31 Dec 1999 to 30 Sep 2026. High 6,985 on 8 Apr 2026. Low 1 on 15 Nov 2016.
DTCC FX BRL/USD COUNT, new BRL/USD trades by execution date, both disseminated orderings combined.
| Date | Trades |
|---|---|
| 30 Sep 2026 | 5,767 |
| 29 Sep 2026 | 5,753 |
| 28 Sep 2026 | 5,551 |
| 26 Sep 2026 | 4 |
| 25 Sep 2026 | 5,315 |
| 24 Sep 2026 | 5,090 |
| 23 Sep 2026 | 5,594 |
| 22 Sep 2026 | 4,684 |
| 21 Sep 2026 | 4,488 |
| 18 Sep 2026 | 4,045 |
| 17 Sep 2026 | 5,171 |
| 16 Sep 2026 | 4,803 |
| 15 Sep 2026 | 4,480 |
| 14 Sep 2026 | 6,204 |
| 13 Sep 2026 | 2 |
| 11 Sep 2026 | 5,221 |
| 10 Sep 2026 | 5,624 |
| 9 Sep 2026 | 6,206 |
| 8 Sep 2026 | 5,955 |
| 7 Sep 2026 | 216 |
| 6 Sep 2026 | 2 |
| 4 Sep 2026 | 4,084 |
| 3 Sep 2026 | 5,475 |
| 2 Sep 2026 | 6,641 |
| 1 Sep 2026 | 5,935 |
| 31 Aug 2026 | 4,916 |
| 28 Aug 2026 | 5,365 |
| 27 Aug 2026 | 4,969 |
| 26 Aug 2026 | 5,053 |
| 25 Aug 2026 | 4,265 |
| 24 Aug 2026 | 4,055 |
| 23 Aug 2026 | 2 |
| 21 Aug 2026 | 5,234 |
| 20 Aug 2026 | 4,185 |
| 19 Aug 2026 | 5,848 |
| 18 Aug 2026 | 4,138 |
| 17 Aug 2026 | 5,524 |
| 16 Aug 2026 | 3 |
| 14 Aug 2026 | 5,902 |
| 13 Aug 2026 | 4,376 |
| 12 Aug 2026 | 4,937 |
| 11 Aug 2026 | 5,247 |
| 10 Aug 2026 | 3,698 |
| 8 Aug 2026 | 2 |
| 7 Aug 2026 | 4,306 |
| 6 Aug 2026 | 4,628 |
| 5 Aug 2026 | 4,153 |
| 4 Aug 2026 | 5,158 |
| 3 Aug 2026 | 4,240 |
| 31 Jul 2026 | 3,927 |
| 30 Jul 2026 | 5,700 |
| 29 Jul 2026 | 5,573 |
| 28 Jul 2026 | 4,166 |
| 27 Jul 2026 | 4,926 |
| 26 Jul 2026 | 1 |
| 24 Jul 2026 | 4,353 |
| 23 Jul 2026 | 4,754 |
| 22 Jul 2026 | 4,673 |
| 21 Jul 2026 | 4,338 |
| 20 Jul 2026 | 3,733 |
| 19 Jul 2026 | 2 |
| 17 Jul 2026 | 4,359 |
| 16 Jul 2026 | 4,602 |
| 15 Jul 2026 | 3,838 |
| 14 Jul 2026 | 5,681 |
| 13 Jul 2026 | 4,515 |
| 10 Jul 2026 | 4,557 |
| 9 Jul 2026 | 4,111 |
| 8 Jul 2026 | 4,682 |
| 7 Jul 2026 | 5,160 |
| 6 Jul 2026 | 4,585 |
| 3 Jul 2026 | 2,234 |
| 2 Jul 2026 | 4,843 |
| 1 Jul 2026 | 5,452 |
| 30 Jun 2026 | 29 |
| 29 Jun 2026 | 11 |
| 26 Jun 2026 | 5 |
| 25 Jun 2026 | 2 |
| 24 Jun 2026 | 9 |
| 23 Jun 2026 | 5 |
| 22 Jun 2026 | 1 |
| 19 Jun 2026 | 1 |
| 18 Jun 2026 | 5 |
| 17 Jun 2026 | 1 |
| 16 Jun 2026 | 1 |
| 12 Jun 2026 | 4 |
| 11 Jun 2026 | 11 |
| 10 Jun 2026 | 1 |
| 9 Jun 2026 | 1 |
| 8 Jun 2026 | 3 |
| 5 Jun 2026 | 6 |
| 3 Jun 2026 | 3 |
| 2 Jun 2026 | 4 |
| 1 Jun 2026 | 3 |
| 29 May 2026 | 5,633 |
| 28 May 2026 | 4,726 |
| 27 May 2026 | 6,851 |
| 26 May 2026 | 5,244 |
| 25 May 2026 | 1,725 |
| 24 May 2026 | 4 |
| 22 May 2026 | 4,337 |
| 21 May 2026 | 5,127 |
| 20 May 2026 | 5,216 |
| 19 May 2026 | 4,881 |
| 18 May 2026 | 5,620 |
| 15 May 2026 | 5,626 |
| 14 May 2026 | 5,381 |
| 13 May 2026 | 6,497 |
| 12 May 2026 | 4,138 |
| 11 May 2026 | 3,759 |
| 8 May 2026 | 3,559 |
| 7 May 2026 | 4,870 |
| 6 May 2026 | 6,372 |
| 5 May 2026 | 4,988 |
| 4 May 2026 | 4,782 |
| 1 May 2026 | 217 |
| 30 Apr 2026 | 4,842 |
| 29 Apr 2026 | 4,687 |
| 28 Apr 2026 | 5,574 |
| 27 Apr 2026 | 4,941 |
| 24 Apr 2026 | 5,358 |
| 23 Apr 2026 | 5,835 |
| 22 Apr 2026 | 5,137 |
| 21 Apr 2026 | 388 |
| 20 Apr 2026 | 3,598 |
| 17 Apr 2026 | 5,787 |
| 16 Apr 2026 | 4,408 |
| 15 Apr 2026 | 3,932 |
| 14 Apr 2026 | 5,769 |
| 13 Apr 2026 | 5,210 |
| 10 Apr 2026 | 5,641 |
| 9 Apr 2026 | 5,946 |
| 8 Apr 2026 | 6,985 |
| 7 Apr 2026 | 4,751 |
| 6 Apr 2026 | 3,565 |
| 3 Apr 2026 | 35 |
| 2 Apr 2026 | 4,497 |
| 1 Apr 2026 | 5,435 |
| 31 Mar 2026 | 50 |
| 30 Mar 2026 | 2 |
| 27 Mar 2026 | 3 |
| 26 Mar 2026 | 15 |
| 23 Mar 2026 | 1 |
| 20 Mar 2026 | 166 |
| 19 Mar 2026 | 94 |
| 18 Mar 2026 | 4 |
| 17 Mar 2026 | 4 |
| 13 Mar 2026 | 2 |
| 12 Mar 2026 | 5 |
| 11 Mar 2026 | 2 |
| 10 Mar 2026 | 47 |
| 9 Mar 2026 | 1 |
| 6 Mar 2026 | 3 |
| 5 Mar 2026 | 2 |
| 4 Mar 2026 | 11 |
| 3 Mar 2026 | 6 |
| 2 Mar 2026 | 1 |
| 27 Feb 2026 | 5,508 |
| 26 Feb 2026 | 5,826 |
| 25 Feb 2026 | 6,353 |
| 24 Feb 2026 | 6,007 |
| 23 Feb 2026 | 6,456 |
| 20 Feb 2026 | 5,737 |
| 19 Feb 2026 | 5,692 |
| 18 Feb 2026 | 5,015 |
| 17 Feb 2026 | 448 |
| 16 Feb 2026 | 107 |
| 13 Feb 2026 | 5,865 |
| 12 Feb 2026 | 5,842 |
| 11 Feb 2026 | 5,080 |
| 10 Feb 2026 | 4,863 |
| 9 Feb 2026 | 5,062 |
| 6 Feb 2026 | 4,865 |
| 5 Feb 2026 | 5,888 |
| 4 Feb 2026 | 6,504 |
| 3 Feb 2026 | 5,880 |
| 2 Feb 2026 | 5,206 |
| 30 Jan 2026 | 139 |
| 29 Jan 2026 | 47 |
| 28 Jan 2026 | 20 |
| 27 Jan 2026 | 13 |
| 26 Jan 2026 | 29 |
| 23 Jan 2026 | 5 |
| 22 Jan 2026 | 13 |
| 21 Jan 2026 | 9 |
| 20 Jan 2026 | 1 |
| 19 Jan 2026 | 2 |
| 16 Jan 2026 | 4 |
| 15 Jan 2026 | 7 |
| 14 Jan 2026 | 9 |
| 13 Jan 2026 | 8 |
| 12 Jan 2026 | 2 |
| 9 Jan 2026 | 6 |
| 8 Jan 2026 | 18 |
| 7 Jan 2026 | 1 |
| 6 Jan 2026 | 5 |
| 5 Jan 2026 | 8 |
| 2 Jan 2026 | 2 |
| 30 Dec 2025 | 2 |
| 29 Dec 2025 | 10 |
| 23 Dec 2025 | 3 |
| 22 Dec 2025 | 3 |
| 19 Dec 2025 | 3 |
| 18 Dec 2025 | 4 |
| 17 Dec 2025 | 1 |
| 16 Dec 2025 | 1 |
| 15 Dec 2025 | 1 |
| 12 Dec 2025 | 2 |
| 11 Dec 2025 | 4 |
| 10 Dec 2025 | 3 |
| 9 Dec 2025 | 2 |
| 8 Dec 2025 | 3 |
| 5 Dec 2025 | 1 |
| 4 Dec 2025 | 8 |
| 2 Dec 2025 | 2 |
| 1 Dec 2025 | 1 |
| 26 Nov 2025 | 38 |
| 25 Nov 2025 | 23 |
| 24 Nov 2025 | 1 |
| 21 Nov 2025 | 7 |
| 20 Nov 2025 | 1 |
| 17 Nov 2025 | 1 |
| 11 Nov 2025 | 10 |
| 6 Nov 2025 | 2 |
| 5 Nov 2025 | 1 |
| 16 Oct 2025 | 1 |
| 13 Oct 2025 | 1 |
| 10 Oct 2025 | 1 |
| 2 Oct 2025 | 1 |
| 1 Oct 2025 | 1 |
| 25 Sep 2025 | 3 |
| 22 Sep 2025 | 5 |
| 17 Sep 2025 | 2 |
| 2 Sep 2025 | 1 |
| 19 Aug 2025 | 1 |
| 12 Aug 2025 | 3 |
| 7 Aug 2025 | 1 |
| 6 Aug 2025 | 2 |
| 31 Jul 2025 | 3 |
| 30 Jul 2025 | 1 |
| 23 Jul 2025 | 1 |
| 17 Jul 2025 | 1 |
| 10 Jul 2025 | 5 |
| 7 Jul 2025 | 1 |
| 1 Jul 2025 | 1 |
| 27 Jun 2025 | 3 |
| 16 Jun 2025 | 2 |
| 6 Jun 2025 | 2 |
| 5 Jun 2025 | 1 |
| 28 May 2025 | 2 |
| 27 May 2025 | 2 |
| 23 May 2025 | 3 |
| 8 May 2025 | 1 |
| 24 Apr 2025 | 2 |
| 23 Apr 2025 | 1 |
| 17 Apr 2025 | 1 |
| 11 Apr 2025 | 1 |
| 9 Apr 2025 | 2 |
| 4 Apr 2025 | 2 |
| 2 Apr 2025 | 1 |
| 14 Mar 2025 | 1 |
| 13 Mar 2025 | 2 |
| 11 Mar 2025 | 1 |
| 27 Feb 2025 | 8 |
| 25 Feb 2025 | 1 |
| 14 Feb 2025 | 1 |
| 12 Feb 2025 | 1 |
| 5 Feb 2025 | 2 |
| 22 Jan 2025 | 1 |
| 2 Jan 2025 | 3 |
| 14 Nov 2024 | 2 |
| 25 Jul 2024 | 1 |
| 14 Jun 2024 | 2 |
| 4 Jun 2024 | 2 |
| 14 May 2024 | 1 |
| 26 Apr 2024 | 1 |
| 9 Apr 2024 | 1 |
| 5 Mar 2024 | 1 |
| 18 Jan 2024 | 1 |
| 27 Dec 2023 | 2 |
| 3 Feb 2023 | 1 |
| 13 Jan 2023 | 2 |
| 5 Jan 2023 | 2 |
| 28 Dec 2022 | 2 |
| 9 May 2022 | 1 |
| 27 Mar 2020 | 2 |
| 12 Sep 2017 | 1 |
| 11 Sep 2017 | 1 |
| 8 Sep 2017 | 1 |
| 7 Sep 2017 | 1 |
| 31 Aug 2017 | 1 |
| 20 Jul 2017 | 1 |
| 14 Jul 2017 | 1 |
| 28 Jun 2017 | 1 |
| 23 Jun 2017 | 1 |
| 7 Jun 2017 | 3 |
| 15 Nov 2016 | 1 |
| 31 Dec 1999 | 2 |
Method. Counts of new trades: parsed SDR rows with action type NEWT, by execution date, from the partitions the volume build has aggregated. Modifications, corrections, terminations and error reports are lifecycle traffic on trades already counted and are excluded. Aggregation rules are written in BUILD-DTCC-VOLUME.md beside the build.
Coverage. Raw intake vaulted through 18 Nov 2026. Parse published for 165 of 210 partitions. This volume layer has aggregated 102 of the 165 published partitions; aggregated execution dates run to 30 Sep 2026. The two dates are stated separately because the flows advance separately: the parse backfill keeps landing, and each new day of SDR data is vaulted and then parsed the same day by the standing lane. A rebuild of the volume layer followed by a site rebuild extends these series; no automatic republishing is wired yet.
Unparsed tail. 45 partitions at the old end are not parsed and contribute nothing. Nothing is estimated for them.
This class. 6 of 21 published partitions aggregated. Published but not yet aggregated months: 2025-02, 2025-03, 2025-04, 2025-05, 2025-06, 2025-07, 2025-08, 2025-09, 2025-10, 2025-11, 2025-12, 2026-01, 2026-03, 2026-06, 2026-10. Dates in those months understate or are absent until the aggregation completes.
Notional. Notional series are not published from this build. A small number of disseminated rows carry a placeholder notional of exactly 1e20 (18 of 457,568 new trades in the checked cftc/rates/2026-09 part), and each one swamps the daily sum it lands in. A per-trade notional screen has to be defined in the volume build before notional series can be minted.
Placeholder dates. 22 trades carry placeholder execution dates of 0001-01-01 or 1900-01-01 as disseminated. They are excluded from every series; the earliest real execution date in the aggregates is 3 Sep 1997, on backloaded trades.